Stawell
Sunday's Racing
Thoroughbreds | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|
Mudgee | 12:55 | 13:35 | 14:10 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | ||
Armidale | 12:45 | 13:25 | 14:00 | 14:35 | 15:10 | 15:50 | 16:29 | 17:12 | ||
Ballarat | 13:20 | 13:55 | 14:30 | 15:05 | 15:45 | 16:20 | 16:50 | 17:20 | ||
Colac | 13:40 | 14:15 | 14:50 | 15:30 | 16:08 | 16:38 | 17:08 | |||
Sunshine Coast | 13:10 | 13:45 | 14:20 | 14:55 | 15:35 | 16:12 | 16:54 | 17:35 | 18:10 | |
Balaklava | 14:05 | 14:40 | 15:15 | 15:55 | 16:33 | 17:03 | 17:40 | |||
Esperance | 16:41 | 17:16 | 17:50 | 18:20 | 18:50 | 19:20 | 19:55 | 20:30 | ||
International | ||||||||||
Scottsville | 21:25 | 22:00 | 22:35 | 23:10 | 23:45 | 00:20 | 00:55 | 01:30 | 02:00 | |
Sha Tin | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:35 | 19:05 | 19:35 | 20:10 | 20:45 |
Harness | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hobart | 17:19 | 17:53 | 18:27 | 18:57 | 19:27 | 20:02 | 20:37 | 21:10 | 21:45 | |||
Boort | 13:14 | 13:49 | 14:24 | 14:59 | 15:39 | 16:15 | 16:58 | 17:29 | ||||
Marburg | 13:37 | 14:12 | 14:44 | 15:22 | 16:02 | 17:10 | 17:49 | |||||
Parkes | 17:43 | 18:13 | 18:42 | 19:12 | 19:44 | 20:19 | 20:54 | 21:27 | ||||
International | ||||||||||||
Oamaru | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 13:07 | 13:42 | 14:07 | 14:32 | 14:57 |
Greyhounds | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albion Park | 17:42 | 18:01 | 18:21 | 18:43 | 19:06 | 19:29 | 19:49 | 20:24 | 20:49 | 21:08 | 21:32 | |
Cannington | 19:36 | 19:56 | 20:12 | 20:32 | 20:47 | 21:05 | 21:22 | 21:42 | 21:57 | 22:17 | 22:40 | 22:55 |
Cranbourne | 13:58 | 14:22 | 14:49 | 15:07 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:52 | 17:07 | 17:26 |
Gawler | 17:37 | 17:54 | 18:12 | 18:36 | 18:58 | 19:19 | 19:45 | 20:09 | 20:29 | 20:44 | 21:29 | |
Healesville | 11:08 | 11:23 | 11:38 | 11:58 | 12:13 | 12:28 | 12:49 | 13:04 | 13:22 | 13:47 | 14:02 | 14:26 |
Mount Gambier | 12:37 | 12:56 | 13:11 | 13:31 | 13:55 | 14:19 | 14:37 | 15:02 | 15:19 | 15:34 | 15:49 | |
Richmond | 17:04 | 17:24 | 17:47 | 18:04 | 18:24 | 18:39 | 19:02 | 19:24 | 19:42 | 20:07 | 20:27 | |
Sale | 17:57 | 18:17 | 18:32 | 18:54 | 19:17 | 19:39 | 19:59 | 20:17 | 20:42 | 21:02 | 21:19 | 21:39 |
Winnellie Park | 20:38 | 21:00 | 21:15 | 21:35 | 21:54 | 22:12 | 22:32 | 22:47 | ||||
Capalaba | 12:52 | 13:07 | 13:26 | 13:50 | 14:05 | 14:29 | 14:54 | 15:22 | 15:38 | 15:53 | 16:17 | 16:36 |
Temora | 18:07 | 18:29 | 18:47 | 19:09 | 19:32 | 19:52 | 20:14 | 20:34 | 20:59 | 21:22 | 21:46 | |
International | ||||||||||||
Manukau | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:41 | 13:00 | 13:17 | 13:34 | 13:52 | 14:16 | 14:41 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying